In the month of September, Tata Nexon topped the chart for highest sold sub-4M SUV in the Indian market.
Tata managed to sell 9211 units of Nexon SUVs in India last month. However, Ford Ecosport remained at the last position with empty pockets.
Here is the Sales Data for other SUVs.
Sub-Compact SUV Sales Report in India [September 2021]
| Compact SUV Models | September 2021 | September 2020 |
| Tata Nexon | 9211 | 6007 |
| Hyundai Venue | 7924 | 8469 |
| Kia Sonet | 4454 | 9266 |
| Mahindra SUV 300 | 3693 | 3700 |
| Nissan Magnite | 2330 | - |
| Renault Kiger | 2312 | - |
| Maruti Vitara Brezza | 1874 | 9153 |
| Toyota Urban Cruiser | 816 | - |
| Honda WR-V | 687 | 1124 |
| Ford Ecosport | 0 | 3558 |
Also Read: Car Sales Report [Sep'2021]
Also Read: Bike Sales Report [Sep'2021]