Like the previous month, Indian bikemaker-Hero has remained the best bike seller for the month of September too. The firm has reported a market share of 34.38% last month.
In the same way, Honda, TVS, Bajaj, Suzuki, and Enfield have secured the other positions respectively.
Let’s have a quick look at the sales figures of different two-wheeler brands for the month of September.
Bike Sales Report [September 2021]
| OEMs | Sep-2021 | Aug-2021 | Growth % (MoM) | Market Share |
| Hero | 5,05,462 | 4,31,137 | 17.24% | 33.91% |
| Honda | 4,63,679 | 4,01,469 | 15.50% | 31.58% |
| TVS | 2,44,084 | 1,79,999 | 35.60% | 14.16% |
| Bajaj | 1,73,945 | 1,57,971 | 10.11% | 12.42% |
| Suzuki | 55,608 | 61,809 | -10.03% | 4.86% |
| Enfield | 27,233 | 39,070 | -30.30% | 3.07% |
| Total | 14,70,011 | 12,71,455 | 15.62% | 100% |
Also Read: Car Sales Report India September 2021>>>