Samsung Galaxy F22, Redmi 10 Prime, and the Realme Narzo 50A are the three budget smartphones you can buy in Nepal. All these smartphones are available in the price range of around Rs.20,000 and offer great specs and features. In this post, we have compared the specs of these three smartphones to see which can be a value-for-money smartphone.
So, if you are planning to buy or just enthusiasts to know how these three smartphones compare, then for your convenience we have listed the specifications of all the smartphones side-by-side for you to compare and see which specifications suit you the most.
>>> Samsung Leads The Global Smartphones Shipments In Q3 2021
Samsung Galaxy F22 vs Redmi 10 Prime vs Realme Narzo 50A
| Samsung Galaxy F22 | Redmi 10 Prime | Realme Narzo 50A | |
| Display | 6.4-inch Super AMOLED, 600 nits, 90Hz refresh rate | 6.5 inches IPS LCD, 90Hz refresh rate, 83.5% screen-to-body ratio, Corning Gorilla Glass 3 | 6.5-inch IPS LCD, 570nits brightness, 88.7% screen-to-body ratio |
| Resolution | HD+ 720 x 1600 pixels | FHD+ 1080 x 2400 pixels, 20:9 ratio | HD+ 720 x 1600 pixels |
| Processor | MediaTek Helio G80 | MediaTek Helio G88 (12nm) | MediaTek Helio G85 (12nm) |
| Memory | up to 6GB RAM and up to 128GB Storage | up to 6GB LPDDR4X and up to 128GB eMMC storage | 4GB LPDDR4x and up to 128GB storage |
| OS | Android 11, One UI Core 3.1 | MIUI 12.5 based on Android 11 | Android 11, Realme UI 2.0 |
| Back Camera | Quad; 48MP f1.8 Primary, 8MP f2.2 ultrawide 123-degree FOV, 2MP f2.4 depth, 2MP f2.4 macro, OIS | Quad; 50 MP, f/1.8, (wide), PDAF, 8 MP (ultrawide), 2 MP (macro), 2 MP (depth) | Triple; 50MP f/1.8, PDAF, 10x Maximum Digital Zoom (main), 2MP f/2.4 (portrait), 2MP f/2.4 (macro) |
| Front Camera | 13MP f2.2 | 8 MP, f/2.0, (wide) | 8MP f/2.0 |
| Connectivity | WiFi 5, Bluetooth 5.0 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 5.1 | WiFi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyro Sensor, Geomagnetic, Virtual Proximity, Virtual Light Sensing | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | fingerprint (rear-mounted), Magnetic induction, Light Sensor, Proximity, Acceleration |
| Battery | 6000mAh | Li-Po 6000 mAh, Fast charging 18W, 9W reverse charging | 6000mAh, 18W fast charging, reverse charging |
| Price in Nepal |
4/64GB - Rs.20,499 6/128GB - Rs.23,999 |
4/64GB - Rs.20,999 6/128GB - Rs.23,999 |
4/64GB - Rs.19,499 4/128GB - Rs.21,199 |
Articles related to the smartphones Price list:
- Samsung Mobiles Price in Nepal 2021
- OnePlus Smartphones Price in Nepal 2021
- Infinix Mobiles Price in Nepal
- Apple iPhones Price in Nepal
- Xiaomi Smartphones Price in Nepal
- Poco Mobiles Price in Nepal
- Realme Smartphones Price in Nepal