Hyundai has currently been selling ten different models of cars in Nepal ranging from a price of Rs. 24 lakhs to Rs. 1.11 crore in Nepal. Among these models, two of the models are electric vehicles (EVs).
Here we have prepared a full list of the Hyundai cars currently available in Nepal along with their respective pricing.
Hyundai Cars Price in Nepal
| Sn. | Model | Variants | Capacity | Fuel | Price (2019 Model) | Price (2020 Model) |
|---|---|---|---|---|---|---|
| 1 | The All-New Santro | Era | 1086cc | Petrol | 22,96,000 | 23,96,000 |
| Magna | 1086cc | Petrol | 25,56,000 | 26,56,000 | ||
| Magna AMT | 1086cc | Petrol | 28,96,000 | 29,96,000 | ||
| Sportz | 1086cc | Petrol | 27,56,000 | 28,56,000 | ||
| Asta | 1086cc | Petrol | 30,56,000 | 31,56,000 | ||
| 2 | Grand i10 | Magna | 1197cc | Petrol | 29,56,000 | 30,56,000 |
| Magna AT | 1197cc | Petrol | 33,56,000 | - | ||
| Sportz | 1197cc | Petrol | 31,96,000 | 32,96,000 | ||
| 3 | Elite i20 | Magna + | 1197cc | Petrol | 32,56,000 | 33,56,000 |
| Sportz + | 1197cc | Petrol | 36,96,000 | 37,96,000 | ||
| 4 | i20 Active S | S | 1197cc | Petrol | 38,96,000 | 38,96,000 |
| E 1.2 | 1197cc | Petrol | 34,96,000 | 36,26,000 | ||
| S 1.2 | 1197cc | Petrol | 37,96,000 | 39,96,000 | ||
| S 1.0 | 998cc | Petrol | 41,96,000 | 43,96,000 | ||
| SX 1.0 | 998cc | Petrol | 48,96,000 | 49,96,000 | ||
| SX (O) | 998cc | Petrol | 53,56,000 | 54,96,000 | ||
| 5 | Xcent | S | 1196cc | Petrol | 31,96,000 | - |
| SX | 1196cc | Petrol | 34,56,000 | - | ||
| 6 | Verna | SX | 1591cc | Petrol | 49,96,000 | - |
| SX(O) | 1591cc | Petrol | 53,96,000 | - | ||
| 7 | Venue | E | 1197cc | Petrol | 34,96,000 | 36,26,000 |
| S | 1197cc | Petrol | 37,96,000 | 39,96,000 | ||
| S | 998cc | Petrol | 41,96,000 | 43,96,000 | ||
| SX | 998cc | Petrol | 48,96,000 | 49,96,000 | ||
| SX(O) | 998cc | Petrol | 53,56,000 | 54,96,000 | ||
| S DCT | 998cc | Petrol | 46,96,000 | 48,36,000 | ||
| S | 1396cc | Diesel | 42,56,000 | - | ||
| SX | 1396cc | Diesel | 48,56,000 | - | ||
| SX+ DCT | 998cc | Petrol | 55,96,000 | 57,36,000 | ||
| 8 | Creta | E+ | 1591cc | Petrol | 46,56,000 | - |
| E+ Loaded | 1591cc | Petrol | 46,96,000 | - | ||
| EX | 1591cc | Petrol | 48,56,000 | - | ||
| EX Loaded | 1591cc | Petrol | 48,96,000 | - | ||
| SX | 1591cc | Petrol | 53,96,000 | - | ||
| SX AT | 1591cc | Petrol | 60,96,000 | - | ||
| SX (O) | 1591cc | Petrol | 61,96,000 | - | ||
| E+ | 1396cc | Diesel | 43,96,000 | - | ||
| S | 1396cc | Diesel | 51,56,000 | - | ||
| SX | 1582cc | Diesel | 59,96,000 | - | ||
| 9 | Tucson | GL MT 2WD | 1999cc | Petrol | 74,96,000 | - |
| GL MT 4WD | 1999cc | Petrol | 84,96,000 | - | ||
| GL PLUS AT 4WD | 1999cc | Petrol | 98,96,000 | - | ||
| GLS Low Trim MT 4WD | 1999cc | Petrol | 86,96,000 | - | ||
| GLS Low Trim AT 4WD | 1999cc | Petrol | 91,96,000 | - | ||
| GLS Low Trim AT 4WD | 1995cc | Diesel | 1,00,96,000 | - | ||
|
10 |
Santa Fe | GLS AT 4WD | 2199cc | Diesel | 1,45,96,000 | - |
Electric
| Sn. | Model | Battery | Price (in Rs.) |
| 1 | Ioniq EV | 100kW | Rs. 55.96 Lakhs |
| 2 | Kona EV | 100kW | Rs. 55.96 Lakhs |
| 3 | Kona EV | 150kW | Rs. 65.96 Lakhs |
Also Read: TATA Cars Price in Nepal