Like every month, this month(March) too, India’s top-selling carmaker Maruti Suzuki has profoundly leaded car sales in the Indian market.
Here, we have illustrated the number of sales that various carmakers have achieved last month (March 2020).
Passenger Vehicles Sales Report (March 2021)
| Rank | OEMs | March'21 | March' 20 | %Var | Market Share |
| 1 | Maruti Suzuki | 134656 | 70274 | 91.62% | 43.94% |
| 2 | Hyundai | 52600 | 26300 | 100% | 17.17% |
| 3 | Tata | 29655 | 5676 | 422.46% | 9.68% |
| 4 | Kia | 19100 | 8583 | 122.53% | 6.23% |
| 5 | Mahindra | 14731 | 3170 | 364.70% | 4.81% |
| 6 | Toyota | 14997 | 7023 | 113.54% | 4.89% |
| 7 | Renault | 12356 | 3296 | 277.97% | 4.03% |
| 8 | Ford | 7746 | 3519 | 120.12% | 2.53% |
| 9 | Honda | 7103 | 3697 | 92.13% | 2.32% |
| 10 | MG | 4500 | 1518 | 196.44% | 1.47% |
| 11 | Nissan+Datsun | 4012 | 826 | 385.71% | 1.31% |
| 12 | Volkswagen | 2025 | 131 | 1445.80% | 0.66% |
| 13 | Jeep + Fiat | 1360 | 165 | 724.24% | 0.44% |
| 14 | Skoda | 1159 | 123 | 842.28% | 0.38% |
| 15 | Force | 425 | 2 | 21150% | 0.14% |
| 16 | Mitsubishi | 0 | 8 | -100% | 0.00% |
Also Read: Suzuki Cars Price in Nepal 2021
Also Read: Volkswagen Cars Price in Nepal 2021
Also Read: Ford Cars Price in Nepal 2021
Also Read: Mahindra Cars/Pikups Price in Nepal 2021