Here we have listed the market share of different car brands for the month of September.
Car OEMs Market Share in India
| OEM | Sep'21 MS | Sep'20 MS |
| Maruti Suzuki | 34% | 50.5% |
| Hyundai | 17.8% | 17.2% |
| Tata | 13.9% | 7.2% |
| Kia | 7.8% | 6.4% |
| Mahindra | 6.9% | 5% |
| Toyota | 5% | 2.8% |
| Renault | 3.9% | 3% |
| Honda | 3.6% | 3.5% |
| MG | 1.7% | 0.9% |
| Skoda | 1.6% | 0.4% |
| Nissan | 1.5% | 0.3% |
| Volkswagen | 1.4% | 0.7% |
| FCA | 0.7% | 0.2% |
| Citroen | 0% | 0% |
| Ford | 0% | 0% |
CAR SALES REPORT INDIA - September 2021>>>