Although the Yamaha MT-15 adopts a 155cc engine, it is a potential rival to the country’s two popular segment leaders-- the Pulsar NS 200 and the TVS Apache RTR 200 4V.
Let’s compare three of these popular machines and see for ourselves, which can be a value for money bike? To make the competing game easier for you, we have compared the features of all three on the tabulated form.
Pulsar NS 200 vs Apache RTR 200 4V vs Yamaha MT-15
Bajaj Pulsar NS 200 |
TVS Apache RTR 200 4V |
Yamaha Mt-15 |
|
| Displacement | 199.5cc | 197.75cc | 155 cc |
| Max Power | 24.13 bhp @ 9,750 rpm | 20.21 bhp @ 8,500 rpm | 18bhp @ 10000 rpm |
|---|---|---|---|
| Max Torque | 18.5 Nm @ 8,000 rpm | 16.8 Nm @ 7,500 rpm | 13.9 Nm @ 8500 rpm |
| Fuel Delivery | Fuel Injection | Fuel Injection | Fuel Injection |
| Cooling System | Liquid Cooled | Oil Cooled | Liquid Cooled |
| No. Of Gears | 6 Speed Manual | 5 Speed Manual | 6 Gears |
| Clutch | Wet Multi-Disc | Wet multi-plate- slipper clutch with 5 plate | Wet, Multiplate |
| Mileage (km/l) | 35 | 37 | 48.75 kmpl |
| Kerb Weight (kg) | 156 | 153 | 138 |
| Length (mm) | 2,017 | 2,050 | 2020 |
| Width (mm) | 804 | 790 | 800 |
| Height (mm) | 1,075 | 1,050 | 1070 |
| Wheelbase (mm) | 1,363 | 1,353 | 1335 |
| Ground Clearance (mm) | 168 | 180 | 170 |
| Chassis Type | Pressed steel Perimeter Frame | Double Cradle Split Synchro Stiff Frame | Deltabox |
| Front Suspension | Telescopic Front Fork with Antifriction Bush | Telescopic Forks | Telescopic fork |
| Rear Suspension | Nitrox Mono Shock Absorber with Canister | Mono Tube - Mono Shock | Linked-type Monocross suspension |
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc |
| Wheel Size (inch) | 17 | 17 | 17 |
| ABS | Single-Channel | Single-Channel | Dual-Channel |
| Instrument Cluster | Semi-Digital | Digital | Digital |
| Price in Nepal | Rs. 3,65,900/- | Rs. 3,55,900/- | Rs. 4,49,900 |
Also Read: Bajaj Dominar 250 VS KTM Duke 250 | Who's the winner?
Our Verdict
Although all these three are a powerful hell of a machine, the Apache RTR 200 4V would be my personal pick. This is one of those bikes which has significantly improved over the years, both in terms of features and modern connectivity options, that the Pulsar NS 200 and MT-15 lacks.
However, where the RTR 200 misses out is in the performance compared to the NS 200. But if you are someone who requires a stable balance on all the sectors, I.e. price, features, tech, and performance, then you need to close your eyes and put money on this machine.
As your hard-earned money is invested in the buying, be the best judge for yourself.
Also Find out the Price of:
-
Bajaj Bikes in Nepal
-
Honda Bikes in Nepal
-
Yamaha Bikes in Nepal
-
Suzuki Bikes In Nepal
-
TVS Bikes in Nepal
-
CF Moto Bikes in Nepal
-
Hero Bikes in Nepal
-
Royal Enfield Bikes in Nepal
-
Husqvarna Bikes in Nepal
-
KTM Bikes in Nepal