Bajaj Dominar 250 and KTM Duke 250 are two of the tough competitors in their segment. Although, looks-wise the Duke 250 adopts a robust Racing DNA styling, the power, and performance of the bikes are both very promising.
Trying to figure out which of these bikes to buy? Well, compare it for yourself to make an informed buying decision as to which is the ideal 250cc machine to buy in 2021.
To make things easier for you, here we have compared two of these 250cc beasts based on the Price, Engine Specifications, Mileage, and other facets.
Bajaj Dominar 250 VS KTM 250 Duke
| Bajaj Dominar 250 | KTM 250 Duke | |
| Body Type | Commuter | Sports |
| Max Power | 26.6 bhp @ 8500 rpm | 29.6 bhp @ 9000 rpm |
|---|---|---|
| Max Torque | 23.5 Nm @ 6500 rpm | 24 Nm @ 7500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery | Fuel Injection | Fuel Injection System |
| Cooling System | Liquid Cooled | Liquid Cooled |
| No. Of Gears | 6 Gears | 6 Gears |
| Clutch | Slipper Clutch | 7 Plate, PASC Antihopping Clutch, Mechanically Operated |
| Mileage | 35.00 Km/l | 30.00 Km/l |
| Kerb Weight | 180 kg | 169 kg |
| Length | 2156 mm | 2072 mm |
| Width | 836 mm | 831 mm |
| Height | 1112 mm | 1109 mm |
| Wheelbase | 1453 mm | 1357 mm |
| Ground Clearance | 157 mm | 151 mm |
| Chassis Type | Beam Type Perimeter Frame | Split- Steel Trellis Frame, Powder Coated |
| Front Suspension | Telescopic, 37mm USD Fork, 135mm Travel | WP Upside-down Ø 43 Mm |
| Rear Suspension | Multi-step Adjustible Mono Shox With Nitrox, Wheel Stroke Of 110mm | Wp Monoshock, 10 Step Adjust |
| Front Brake Type | Twin-channel ABS, Disc | Disc |
| Rear Brake Type | Twin-channel ABS, Disc | Disc |
| Wheel Size | 17 inches | 17 inches |
| ABS | Dual-Channel | Dual-Channel |
| Instrument Cluster | Fully-Digital | Fully-Digital |
| Price in Nepal | Rs. 5,03,900/- | Rs. 6,74,900/- |
Also Read: Top 5 Best 250cc in Nepal | Price, Specs?
Our Verdict
If you are one, who is fully into styling and performance, there’s no doubt, the KTM Duke 250 is a perfect two-wheeler for you in this category. However, if you are someone who is in need of a bike for day-to-day commuting, a one with good mileage, don’t want to compromise on the performance, and most importantly tight on the budget, then the Bajaj Dominar 250 is ideally your go-to machine.
Overall, both of these machines come with aggressive muscular styling and prime Aerodynamic efficiency but the Dominar 250 leaves behind the 250 Duke by a huge leap when it comes to pricing.
As your hard-earned money is involved in the buying, be the best judge for yourself.
Also Find out the Price of:
-
Honda Bikes in Nepal
-
Yamaha Bikes in Nepal
-
Suzuki Bikes In Nepal
-
TVS Bikes in Nepal
-
CF Moto Bikes in Nepal
-
Hero Bikes in Nepal
-
Royal Enfield Bikes in Nepal
-
Husqvarna Bikes in Nepal