Bajaj Dominar 250 and Yamaha FZ 25 are two of the tough competitors in their segment. Both of the bikes arrive with alluring styling cues along with good performance. However, the Bajaj Dominar 250 is pricier than the FZ-25 because of a more powerful engine which is totally understandable.
Trying to figure out which of these bikes to buy? Well, compare it for yourself to make an informed buying decision as to which is the ideal 250cc machine to buy in 2021.
To make things easier for you, here we have compared two of these popular classics based on the Price, Engine Specifications, Mileage, and other facets.
Yamaha FZ 25 VS Bajaj Dominar 250
| Yamaha FZ 25 | Bajaj Dominar 250 | |
| Displacement | 249 cc | 248.8 cc |
| Max Power | 20.51 bhp @ 8,000 rpm | 26.63 bhp @ 8,500 rpm |
|---|---|---|
| Max Torque | 20.1 Nm @ 6,000 rpm | 23.5 Nm @ 6,500 rpm |
| No. of Cylinders | 1 | 1 |
| Valves Per Cylinder | 2 | 4 |
| Fuel Delivery | Fuel Injection | Fuel Injection System |
| Cooling System | Air Cooled | Liquid Cooled |
| No. Of Gears | 5 Gears | 6 Gears |
| Clutch | Wet,multiple disc | Wet, Multiplate with Assist & Slipper Clutch |
| Mileage | 42.42 kmpl | 35.03 kmpl |
| Kerb Weight | 153 kg | 180 kg |
| Length | 2015 mm | 2156 mm |
| Width | 775 mm | 836 mm |
| Height | 1075 mm | 1112 mm |
| Wheelbase | 1360 mm | 1453 mm |
| Ground Clearance | 160 mm | 157 mm |
| Seat Height | 795 mm | 800 mm |
| Chassis Type | Diamond | Beam Type Perimeter Frame |
| Front Suspension | Telescopic Fork | Telescopic, 37 mm USD Fork, 135 mm travel |
| Rear Suspension |
7-Step Adjustable Monocross Suspension
|
Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm
|
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheel Size | 17 inches | 17 inches |
| ABS | Dual-Channel | Dual-Channel |
| Instrument Cluster | Digital | Digital |
| Price in Nepal | Rs. 4,42,900/- | Rs. 5,03,900/- |
Also Read: Top 5 Best 250cc in Nepal | Price, Specs?
Our Verdict
Well, we can easily witness here that the Dominar 250 is priced way high compared to the Yamaha FZ 25. However, there are particular reasons behind this when we glance at their features. For instance, the Dominar 250 gets a high power output than the Yamaha FZ 25 although Dominar boasts a similar cc engine unit.
Looks-wise both of the machines inherits the classic racing styling cruiser design cues, which is not compromised.
As your hard-earned money is involved in the buying, be the best judge for yourself.
Also Find out the Price of:
-
Honda Bikes in Nepal
-
Yamaha Bikes in Nepal
-
Suzuki Bikes In Nepal
-
TVS Bikes in Nepal
-
CF Moto Bikes in Nepal
-
Hero Bikes in Nepal
-
Royal Enfield Bikes in Nepal
-
Husqvarna Bikes in Nepal