Car Sales Report India FY 2021 | Maruti Suzuki remains the leader
- calendar_month
- personNabin Pradhan
- schedule3 min read
Share:

With the second wave of COVID-19 pandemic coming in, India has faced a huge downturn in various business sectors where the automotive industry also happens to be the one.
Although the car sales in India had slowly started to regain their pace after the lockdown and bans in the country were slowly lifted. However, the recent lockdown in the country has again put the auto industry in turmoil.
Auto registrations dipped MoM on April 21 by 28 percent and this de-growth was reported across all categories such as two and three-wheeler sales, passenger and commercial vehicles.
The car sales in the country across the FY 21 have dropped by a great extent compared to FY 2020. Only the Indian car brand TATA has shown a positive turn in the sales graph. Here’s the car sales report in India for the Fiscal year 2021.
CAR SALES REPORT FY 2021
Source: Rushlane
Car Sales Report India (April 2021)
No. | OEMs | April-2021 | March-2021 | Difference | Growth (% MoM) |
1 | Maruti Suzuki | 1,35,879 | 1,46,203 | -10,324 | -7.06 |
2 | Hyundai | 49,002 | 52,600 | -3,598 | -6.84 |
3 | Tata | 25,095 | 29,654 | -4,559 | -15.37 |
4 | Mahindra | 18,285 | 16,700 | 1,585 | 9.49 |
5 | Kia | 16,111 | 19,100 | -2,989 | -15.65 |
6 | Toyota | 9,621 | 15,001 | -5,380 | -35.86 |
7 | Honda | 9.072 | 7,103 | 1,969 | 27.72 |
8 | Renault | 8,642 | 12,356 | -3,714 | -30.06 |
9 | Ford | 5,469 | 7,746 | -2,277 | -29.40 |
10 | Nissan | 3,369 | 4,012 | -643 | -16.03 |
11 | MG | 2,565 | 5,528 | -2,963 | -53.60 |
12 | VW | 1,533 | 2,025 | -492 | -24.30 |
13 | Skoda | 961 | 1,159 | -198 | -17.08 |
14 | Jeep | 846 | 1,360 | -514 | -37.79 |
Total | 2,86,450 | 3,20,547 | -34,097 | -10.64 |
You May Also Like:
Also Read: Tesla Cars Price in Nepal
Also Read: Nissan Cars Price in Nepal 2021
Also Read: Suzuki Cars Price in Nepal 2021
Also Read: Honda Cars Price in Nepal 2021
Also Read: Volkswagen Cars Price in Nepal 2021
Also Read: Ford Cars Price in Nepal 2021
Also Read: Mahindra Cars/Pikups Price in Nepal 2021
Also Read: ISUZU Pickups Price in Nepal 2021- with Specifications