CNG powertrains have been quite popular recently in the Indian market. The major reason behind this is non-other than the affordability of these vehicles.
With petrol prices skyrocketing at a swift pace, electric cars and CNG cars have been the first choice of low-budget consumers.
Accepting this in mind, top carmakers in the market such as Maruti Suzuki, Tata Motors, Hyundai, and more are slowly reviving their production towards CNG cars.
What is CNG Technology and how do CNG vehicles operate?
Compressed natural gas (CNG) vehicles operate much like gasoline-powered vehicles with spark-ignited internal combustion engines. The engine functions the same way as a gasoline engine. Natural gas is stored in a fuel tank, or cylinder, typically at the back of the vehicle.
The CNG fuel system transfers high-pressure gas from the fuel tank through the fuel lines, where a pressure regulator reduces the pressure to a level compatible with the engine fuel injection system.
Finally, the fuel is introduced into the intake manifold or combustion chamber, where it is mixed with air and then compressed and ignited by a spark plug.
Although there is a range of CNG Cars available in the Indian market. In this article, we will particularly be discussing the best CNG car available in the market under the price range of INR 10 lakhs.
Without any further delay, let's have a quick look at it.
Best CNG Cars in India under 10 lakhs
Maruti Suzuki Swift
| Displacement (cc) | 1197 |
| Max Power | 76.43bhp@6000rpm |
| Max Torque | 98.5Nm@4300rpm |
| No. of cylinder | 4 |
| TransmissionType | Manual |
| Gear Box | 5-speed |
| Length (mm) | 3845 |
| Width (mm) | 1735 |
| Height (mm) | 1530 |
| Wheelbase (mm) | 2450 |
| Kerb Weight (Kg) | 875 |
| No. of Airbags | 2 |
| Price in India (in INR) | 7.77 lakhs (starting) |
Tata Tiago iCNG
| Displacement (cc) | 1199 |
| Max Power | 72bhp@6000rpm |
| Max Torque | 95nm@3500rpm |
| No. of cylinder | 3 |
| TransmissionType | Manual |
| Gear Box | 5-speed |
| Length (mm) | 3765 |
| Width (mm) | 1677 |
| Height (mm) | 1535 |
| Wheelbase (mm) | 2400 |
| No. of Airbags | 2 |
| Price in India (in INR) | 6.30 lakhs (starting) |
Hyundai Grand i10 Nios
| Displacement (cc) | 1197 |
| Max Power | 68.05bhp@6000rpm |
| Max Torque | 95.2nm@4000rpm |
| No. of cylinder | 4 |
| TransmissionType | Manual |
| Gear Box | 5-speed |
| Length (mm) | 3805 |
| Width (mm) | 1680 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2450 |
| No. of Airbags | 2 |
| Price in India (in INR) | 7.16 lakhs (starting) |
Maruti Suzuki Dzire CNG
| Displacement (cc) | 1197 |
| Max Power | 76.43bhp@6000rpm |
| Max Torque | 98.5Nm@4300rpm |
| No. of cylinder | 4 |
| TransmissionType | Manual |
| Gear Box | 5-speed |
| Length (mm) | 3995 |
| Width (mm) | 1735 |
| Height (mm) | 1515 |
| Wheelbase (mm) | 2450 |
| Kerb Weight (Kg) | 990 |
| No. of Airbags | 2 |
| Price in India (in INR) | 8.23 lakhs (starting) |
Tata Tigor iCNG
| Displacement (cc) | 1199 |
| Max Power | 72.40bhp@6000rpm |
| Max Torque | 95nm@3500rpm |
| No. of cylinder | 3 |
| TransmissionType | Manual |
| Gear Box | 5-speed |
| Length (mm) | 3993 |
| Width (mm) | 1677 |
| Height (mm) | 1532 |
| Wheelbase (mm) | 2450 |
| No. of Airbags | 2 |
| Price in India (in INR) | 7.90 lakhs (starting) |