Image Source: Getty Images
Samsung Nepal has launched the Galaxy S22 series in Nepal. The series features three smartphones, Galaxy S22, S22 Plus, and S22 Ultra. The series is now available for pre-booking in Nepal, and the shipping starts from 9th March. Here, we will be discussing the price, availability, and all the pre-order offers on the Samsung Galaxy S22 Series.
>>> Samsung Reports $232 Billion Revenue in 2021 | Q4 Was Driven by Premium Foldable Phones
Samsung Galaxy S22 Series Price in Nepal
The vanilla Galaxy S22 price in Nepal is Rs.1,12,999 for the 8GB RAM + 256GB storage model whereas the Plus model costs Rs.1,29,999 for the same RAM & storage model. Similarly, the S22 Ultra costs Rs.1,59,999 for the 12GB RAM + 256GB storage model and Rs.1,69,999 for the 512GB storage model. Pre-booking for the S22 Series in Nepal has already started, while the shipping starts from 9th March.
You can pre-book the Samsung Galaxy S22 Series >>> Here <<<
| Samsung Galaxy S22 Series | Price in Nepal |
| Galaxy S22 (8/256GB) | Rs.1,12,999 |
| Galaxy S22 Plus (8/256GB) | Rs.1,29,999 |
| Galaxy S22 Ultra (12/256GB) | Rs.1,59,999 |
| Galaxy S22 Ultra (12/512GB) | Rs.1,69,999 |
>>> Samsung ISOCELL HP1 Is The World’s First 200MP Smartphone Camera Sensor
Pre-Booking Offers on Samsung Galaxy S22 Series
| Pre-order Offers | Discounted Price | Official Price |
| Galaxy Buds 2 | Rs.3,000 (83% off) | Rs.17,999 |
| Galaxy Watch 4 (40mm) | Rs.16,000 (54% off) | Rs.34,999 |
| Galaxy Watch 4 Classic (46mm) | Rs.30,000 (40% off) | Rs.49,999 |
Samsung is offering 1 year of breakage insurance on all three smartphones of the Galaxy S22 Series. If you pre-book S22 or S22 Plus, you get the option for 83% off on Galaxy Buds 2 or 54% off on Galaxy Watch 4 (40nm) and 40% off on Galaxy Watch 4 Classic (46nm).
| Pre-order Offers | Discounted Price | Official Price |
| Galaxy Buds 2 | Free | Rs. 17,999 |
| Galaxy Watch 4 (40mm) | Rs.13,000 (63% off) | Rs. 34,999 |
| Galaxy Watch 4 Classic (46mm) | Rs.27,000 (46% off) | Rs. 49,999 |
Similarly, if you pre-book the Galaxy S22 Ultra, you will get the Galaxy Buds 2 for free, or you can either choose 63% off on Galaxy Watch 4 (40nm) or 46% off on Galaxy Watch 4 Classic (46nm).
>>> Samsung Galaxy Z Fold 3 has an under Display camera and is IPX8 certified water Resistant
Samsung Galaxy S22 Series Specifications
| Galaxy S22 | Galaxy S22 Plus | Galaxy S22 Ultra | |
| Body | 146.0 x 70.6 x 7.6mm, 168gm, Gorilla Glass Victus+, IP68 water resistance | 157.4 x 70.6 x 7.6mm, 196gm, Gorilla Glass Victus+, IP68 water resistance | 163.3x77.9x8.9mm, 229 g, glass back, Gorilla Glass Victus+, IP68 water resistance |
| Display | 6.1-inch Dynamic AMOLED 2X, 120Hz adaptive refresh rate, 1300 nits brightness, Gorilla Glass Victus+ | 6.6-inch Dynamic AMOLED 2X, 120Hz adaptive refresh rate, 1750 nits brightness, Gorilla Glass Victus+ | 6.8-inch Dynamic AMOLED 2X, 120Hz adaptive refresh rate, 1750 nits brightness, 240Hz touch sampling rate, Gorilla Glass Victus+ |
| Resolution | FHD+ (2400 x 1080 pixels), 20:9 aspect ratio | FHD+ (2400 x 1080 pixels), 20:9 aspect ratio | QHD (3200 x 1440 pixels) |
| Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 8GB LPDDR5 | 8GB LPDDR5 | up to 12GB LPDDR5 |
| Storage | up to 256GB UFS 3.1 | up to 256GB UFS 3.1 | up to 1TB UFS 3.1 |
| OS | Android 12, One UI 4.1 | Android 12, One UI 4.1 | Android 12, One UI 4.1 |
| Back Camera | triple; 50MP, f/1.8, OIS, Dual Pixel AF (main), 12MP, f/2.2, 120˚ FoV (ultrawide), 10MP, f/2.4, 3X optical zoom (telephoto) | triple; 50MP, f/1.8, OIS, Dual Pixel AF (main), 12MP, f/2.2, 120˚ FoV (ultrawide), 10MP, f/2.4, 3X optical zoom (telephoto) | quad; 108MP f/1.8 (wide-angle), 12MP f/2.2 (ultrawide), 10MP f/2,4, 3x optical zoom (telephoto), 10MP f/4.9, 10x optical zoom (telephoto) |
| Front Camera | 10MP, f/2.2, Dual Pixel AF | 10MP, f/2.2, Dual Pixel AF | 40MP f/2.2 |
| Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.2, GPS/ A-GPS, NFC | 5G, 4G LTE, Wi-Fi 6E, Bluetooth 5.2, GPS/ A-GPS, NFC | 5G, 4G LTE, Wi-Fi 6E, Bluetooth 5.2, GPS/ A-GPS, NFC |
| Sensor | Fingerprint (under-display), Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Ambient Light | Fingerprint (under-display), Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Ambient Light | Fingerprint (under-display), Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Ambient Light |
| Battery | 3800mAh, 25W fast charging, 15W wireless fast charging, Reverse wireless charging | 4500mAh, 45W fast charging, 15W wireless fast charging, Reverse wireless charging | 5000mAh, 45W fast charging, 15W wireless charging, reverse wireless charging |
| Color | Phantom Black, Phantom White, Green, Pink Gold | Phantom Black, Phantom White, Green, Pink Gold | Phantom Black, Phantom White, Green, Burgundy |
Articles related to the smartphones Price list:
- Samsung Mobiles Price in Nepal 2021
- OnePlus Smartphones Price in Nepal 2021
- Infinix Mobiles Price in Nepal
- Apple iPhones Price in Nepal
- Xiaomi Smartphones Price in Nepal
- Poco Mobiles Price in Nepal
- Realme Smartphones Price in Nepal