The KTM's 390 Adventure, RE's Himalayan, and BMW's G310 GS are three popular adventure tourers available in Nepal. All of the bikes arrive with modern and rugged looks while the price tag they hold is also a lofty one.
Let’s compare three of these popular machines and see for ourselves, which can be a value for money bike? To make the competing game easier for you, we have compared the features of all three on the tabulated form.
Royal Enfield Himalayan VS KTM 390 Adventure VS BMW G310 GS
KTM 390 Adventure |
Royal Enfield Himalayan |
BMW G310 GS |
|
| Displacement | 373 | 411 | 313 |
| Max Power | 42.3 bhp @ 9,000 rpm | 24.3 bhp @ 6,500 rpm | 33.52 bhp @ 9,250 rpm |
|---|---|---|---|
| Max Torque | 37 Nm @ 7,000 rpm | 32 Nm @ 4,500 rpm | 28 Nm @ 7,500 rpm |
| Fuel Delivery | Fuel Injection | Fuel Injection | Electronic Fuel Injection |
| Cooling System | Liquid Cooled | Air Cooled | Water Cooled |
| No. Of Gears | 6 Speed Manual | 5 Speed Manual | 6 Speed Manual |
| Clutch | PASC antihopping clutch, mechanically operated | Wet Multiplate | Wet Multiple Disc |
| Mileage (km/l) | 25.7 | 37 | 30 |
| Kerb Weight (kg) | 163 | 199 | 175 |
| Length (mm) | 2,154 | 2,190 | 2,075 |
| Width (mm) | 900 | 840 | 880 |
| Height (mm) | 1,400 | 1,370 | 1,230 |
| Wheelbase (mm) | 1,430 | 1,465 | 1,420 |
| Ground Clearance (mm) | 200 | 220 | 200 |
| Chassis Type | Steel Trellis Frame, Powder-coated | Half-duplex split cradle frame | Tubular space frame |
| Fuel Capacity (in litres) | 14.5 | 15 | 11 |
| Front Suspension | WP APEX 43 | Telescopic, 41 mm forks, 200 mm travel | Upside down fork , Ø 41 mm |
| Rear Suspension | WP APEX Monoshock | Monoshock with linkage, 180 mm wheel travel | Cast aluminium dual swing arm |
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc |
| Front Wheel Size (inch) | 19 | 21 | 19 |
| Rear Wheel Size (inch) | 17 | 17 | 17 |
| ABS | Switchable ABS | Switchable ABS | Dual Channel ABS |
| Instrument Cluster | Digital | Analogue | Digital |
| Pros |
|
|
|
| Cons |
|
|
|
| Price in Nepal | Rs. 10,89,900/- | Rs. 8,98,000/- | Rs. 10,90,000/- |
Also Read: Bajaj Dominar 250 VS KTM Duke 250 | Who's the winner?
Well, which is the best and suitable adventure tourer for you between the three? Please let us know in the comment section below.
Also Find out the Price of:
-
Bajaj Bikes in Nepal
-
Honda Bikes in Nepal
-
Yamaha Bikes in Nepal
-
Suzuki Bikes In Nepal
-
TVS Bikes in Nepal
-
CF Moto Bikes in Nepal
-
Hero Bikes in Nepal
-
Royal Enfield Bikes in Nepal
-
Husqvarna Bikes in Nepal
-
KTM Bikes in Nepal