Offerings from Dell to the Nepali market
Dell laptops are one of the most reliable and loved laptops found in the Nepali Market. Dell laptops price in Nepal is based and differs according to the specification, series, and the local vendors you buy the laptop from. Dell Vostro, Dell Inspiron 3000, Inspiron 5000, and Inspiron 7000, Dell G, Alienware, and Dell XPS are the series of Dell available n the Nepali market.
Dell is a multinational computer technology company. Round Rock, Texas, U.S. is where the headquarters of Dell resides. Dell develops, sells, and repairs computers and computer-related products and services.
We have covered all the specs and features, including Dell laptops price in Nepal in this post if you are planning to buy a product of Dell. Generation Next Communication (GENXT) and Neoteric are the official authorized distributor of Dell laptops in Nepal. Asus laptops are also available through different local vendors.
So, without any delay let’s check out the series, specification, and price of the laptops Dell has offered to the Nepali market.
You may like: Asus laptops price in Nepal 2021
Dell Laptops Price in Nepal 2021
Dell Vostro Series
| Model | CPU | GPU | RAM | Storage | Display | Price |
| Vostro 3401 | Intel Core i3-10th gen | Intel HD | 4GB | 1TB HDD | 14” HD | Rs. 57,500 |
Dell Inspiron 3000 series
| Model | CPU | GPU | RAM | Storage | Display | Price |
| Inspiron 15 3505 | AMD Athlon APU | Integrated | 4GB | 1TB HDD | 15.6” HD | Rs. 47,405 |
| Inspiron 15 3505 | AMD Ryzen 3700U | Radeon | 4GB | 1TB HDD | 15.6” HD | Rs. 57,565 |
| Inspiron 15 3501 | Intel Core i3-10th gen | Intel UHD | 4GB | 1TB HDD | 15.6” HD | Rs. 58,775 |
| Inspiron 15 3593 | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | 15.6” HD | Rs. 77,990 |
| Inspiron 15 3593 | Intel Core i7-10th gen | Intel HD | 12GB | 512GB SSD | 15.6” HD | Rs. 88,800 |
| Inspiron 15 3593 | Intel Core i7-10th gen | Nvidia MX230 | 8GB | 1TB HDD | 15.6” HD | Rs. 98,990 |
| Inspiron 15 3593 | Intel Core i7-10th gen | UMA graphics | 8GB | 512GB SSD | 15.6” HD | Rs. 107,255 |
Dell Inspiron 5000 series
| Model | CPU | GPU | RAM | Storage | Display | Price |
| Inspiron 14 5400 | Intel Core i3-10th gen | Intel UHD | 4GB | 128GB SSD | 14” FHD | Rs, 74,900 |
| Inspiron 14 5400 | Intel Core i3-10th gen | Intel UHD | 4GB | 512GB SSD | 14” FHD | Rs. 124,990 |
| Inspiron 15 5593 | Intel Core i5-10th gen | Nvidia MX230 | 8GB | 512GB SSD | 15.6” FHD | Rs. 95,000 |
| Inspiron 14 5391 | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | 13.3” FHD | Rs. 103,000 |
| Inspiron 15 5405 | AMD Ryzen 5 4500U | Radeon | 8GB | 256GB SSD | 14” FHD | Rs. 89,205 |
| Inspiron 15 5502 | Intel Core i5-11th gen | Intel Iris Xe | 8GB | 256GB SSD | 15.6” FHD | Rs. 105,355 |
| Inspiron 15 5405 | AMD Ryzen 7 4700U | Radeon | 8GB | 512GB SSD | 14” FHD | Rs. 115,805 |
| Inspiron 15 5502 | Intel Core i5-11th gen | Nvidia MX330 | 8GB | 256GB SSD | 15.6” FHD | Rs. 117,705 |
| Inspiron 14 5402 | Intel Core i5-11th gen | Nvidia MX330 | 8GB | 512GB SSD | 14” FHD | Rs. 119,605 |
| Inspiron 15 5502 | Intel Core i7-11th gen | Nvidia MX330 | 8GB | 512GB SSD | 15.6” FHD | Rs. 132,905 |
| Inspiron 14 5402 | Intel Core i7-11th gen | Nvidia MX330 | 8GB | 512GB SSD | 14” FHD | Rs. 132,905 |
| Inspiron 14 5406 | Intel Core i5-11th gen | Intel Iris Xe | 8GB | 512GB SSD | 14” FHD | Rs. 136,710 |
| Inspiron 14 5301 | Intel Core i7-11th gen | Nvidia MX350 | 8GB | 512GB SSD | 13.3” FHD | Rs. 140,490 |
| Inspiron 14 5406 | Intel Core i7-11th gen | Nvidia MX330 | 8GB | 512GB SSD | 14” FHD | Rs. 149,940 |
Also read: Acer laptops price in Nepal 2021
Dell Inspiron 7000 series
| Model | CPU | GPU | RAM | Storage | Display | Price |
| Inspiron 14 7490 | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | 14” FHD | Rs. 118,000 |
| Inspiron 13 7391 | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | 13.3” FHD | Rs. 118,000 |
| Inspiron 13 7300 | Intel Core i5-10th gen | Intel UHD | 8GB | 512GB SSD | 13.3” FHD | Rs. 119,000 |
| Inspiron 14 7490 | Intel Core i5-10th gen | Nvidia MX250 | 8GB | 512GB SSD | 14” FHD | Rs. 125,000 |
| Inspiron 13 7391 | Intel Core i7-10th gen | Nvidia MX250 | 8GB | 512GB SSD | 13.3” FHD | Rs. 148,000 |
| Inspiron 14 7490 | Intel Core i7-10th gen | Nvidia MX250 | 16GB | 512GB SSD | 14” FHD | Rs. 156,000 |
| Inspiron 13 7391 | Intel Core i7-10th gen | Intel UHD | 16GB | 512GB SSD | 13.3” FHD | Rs. 159,000 |
| Inspiron 13 7306 | Intel Core i5-11th gen | Intel Iris Xe | 8GB | 512GB SSD | 13.3” FHD | Rs. 152,820 |
| Inspiron 14 7400 | Intel Core i5-11th gen | Nvidia MX350 | 8GB | 512GB SSD | 14” FHD | Rs. 157,605 |
| Inspiron 15 7501 | Intel Core i7-10th gen | Nvidia GTX 1650 Ti | 8GB | 512GB SSD | 15.6” FHD | Rs. 179,900 |
| Inspiron 14 7400 | Intel Core i7-11th gen | Nvidia MX350 | 16GB | 512GB SSD | 14” FHD | Rs. 180,405 |
| Inspiron 13 7306 | Intel Core i7-11th gen | Intel Iris Xe | 16GB | 512GB SSD | 13.3” FHD | Rs. 189,810 |
Dell Gaming G-series
Image source: Dell
| Model | CPU | GPU | RAM | Storage | Display | Price |
| G3 15 G3500 | Intel Core i5-10th gen | GTX 1650 Ti | 8GB | 512GB SSD | 15.6” FHD | Rs. 125,000 |
| G3 15 G3500 | Intel Core i5-10th gen | GTX 1660 Ti | 16GB | 512GB SSD | 15.6” FHD | Rs. 140,000 |
| G3 15 SE 2020 | AMD Ryzen 7 4800H | Radeon RX 5600M | 8GB | 512GB SSD | 15.6” FHD | Rs. 158,000 |
| G3 15 3500 | Intel Core i7-10th gen | GTX 1660 Ti | 16GB | 512GB SSD | 15.6” FHD | Rs. 189,905 |
| G7 15 7500 | Intel Core i7-10th gen | RTX 2060 | 16GB | 512GB SSD | 15.6” FHD | Rs. 237,500 |
| G5 15 5500 | Intel Core i7-10th gen | RTX 2070 | 16GB | 1TB SSD | 15.6” FHD | Rs. 255,000 |
Alienware series
| Model | CPU | GPU | RAM | Storage | Display | Price |
| Alienware M15 R3 | Intel Core i7-10th gen | RTX 2070 SUPER | 16GB | 512GB SSD | 15.6” 300Hz | Rs. 310,000 |
Also read: HP laptops price in Nepal 2021
Dell XPS series
| Model | CPU | GPU | RAM | Storage | Display | Price |
| XPS 13 7390 | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | 13.3” FHD | Rs. 140,000 |
| XPS 13 7390 | Intel Core i7-10th gen | Intel UHD | 16GB | 512GB SSD | 13.3” FHD | Rs. 195,000 |
| XPS 13 7390 | Intel Core i7-10th gen | Intel UHD | 16GB | 512GB SSD | 13.3” 4K | Rs. 225,000 |
| XPS 13 7390 | Intel Core i7-10th gen | Intel UHD | 16GB | 512GB SSD | 13.4” FHD | Rs. 255,000 |
| XPS 15 9500 | Intel Core i7-10th gen | GTX 1650 Ti | 16GB | 512GB | 15.6” FHD | Rs. 230,800 |
| XPS 13 9300 | Intel Core i7-10th gen | Intel Iris Plus | 16GB | 512GB | 13.4” 4K | Rs. 271,605 |
| XPS 15 9500 | Intel Core i7-10th gen | GTX 1650 Ti | 16GB | 512GB SSD | 15.6” 4K Touch | Rs 325,900 |
Note: The price of the laptops may differ depending on the local vendors.
You may also like: YouTube new tool warns users about copyright during upload