Mostly known for its gaming laptops, Asus is one of the top laptop brands competing in the Nepali market. Along with its high-performing laptops like ROG Zephyrus G15 and VivoBook Pro 14X OLED, the company also provides products like monitors, graphics cards, headphones, and more.
In this post, we have simply listed all the Asus Graphics Cards available in Nepal, along with the price tag that they come with.
>>> MSI Graphics Cards Price in Nepal | 2021 Update
Asus in Nepal
Asus is a Taiwanese multinational computer and phone hardware and electronics company. Its headquarter is based in Beitou District, Taipei, Taiwan. Asus products include laptops, mobile phones, wearables, graphics cards, serves, workstations, etc. Nagmani International is the sole distributor of Asus products in Nepal.
So, if you are looking to buy an Asus GPU, here is an article on Asus graphics cards price in Nepal.
>>> Intel 12th Gen Alder Lake Processor Price in Nepal | Specifications and Availability
Asus Graphics Cards Price in Nepal (as of December 31, 2021)
Asus AMD Series
| MSI Graphics Card | GPU | Stream Processors | Boost Clock Speed | Memory | PSU | Price in Nepal |
| Asus Dual Radeon RX 6700 XT | AMD Radeon RX 6700 XT | 2560 | 2581 MHz | 12GB GDDR6 (16 Gbps) | 650W | Rs.1,50,000 |
| Asus TUF Gaming Radeon RX 6900 XT OC | AMD Radeon RX 6900 XT | 5120 | 2340 MHz | 16GB GDDR6 (16 Gbps) | 850W | Rs.2,35,555 |
| Asus ROG Strix LC RX 6900 XT OC | AMD Radeon RX 6900 XT | 5120 | 2365 MHz | 6GB GDDR6 (16 Gbps) | 850W | Rs.2,50,000 |
>>> Nvidia Announces GeForce RTX 2050 Laptop GPU Based on Ampere Architecture
Asus NVIDIA Series
| MSI Graphics Card | GPU | Cores | Boost Clock Speed | Memory | PSU | Price in Nepal |
| ASUS CERBERUS GTX 1050 Ti OC | NVIDIA GeForce GTX 1050 Ti | 768 | 1455 MHz | 4GB GDDR5 (7008 MHz) | 300W | Rs.33,333 |
| ASUS TUF GTX 1650 O4GD6-P-GAMING | NVIDIA GeForce GTX 1650 | 896 | 1785 MHz | 4GB GDDR6 (12Gbps) | 300W | Rs.46,666 |
| ASUS TUF GAMING GTX 1660Ti EVO | NVIDIA GeForce GTX 1660 Ti | 1536 | 1845 MHz | 6GB GDDR6 (12 Gbps) | 450W | Rs.74,444 |
| ASUS TUF GAMING GTX 1660Ti T6G EVO | NVIDIA GeForce GTX 1660 Ti | 1536 | 1845 MHz | 6GB GDDR6 (14 Gbps) | 450W | Rs.75,555 |
| ASUS DUAL RTX 3060 12G V2 OC | NVIDIA GeForce RTX 3060 | 3584 | 1867 MHz | 12GB GDDR6 (15 Gbps) | 650W | Rs.1,10,000 |
| ASUS TUF GAMING RTX 3060 OC | NVIDIA GeForce RTX 3060 | 3584 | 1882 MHz | 12GB GDDR6 (15 Gbps) | 750W | Rs.1,16,666 |
| ASUS DUAL RTX 3060 Ti 8G V2 OC | NVIDIA GeForce RTX 3060 Ti | 4864 | 1740 MHz | 8GB GDDR6 (14 Gbps) | 750W | Rs.1,37,777 |
| Asus ROG Strix GeForce RTX 3060 Ti V2 OC | NVIDIA GeForce RTX 3060 Ti | 4864 | 1890 MHz | 8GB GDDR6 (14 Gbps) | 750W | Rs.1,50,000 |
| ASUS ROG-STRIX RTX 3070 V2 OC | NVIDIA GeForce RTX 3070 | 5888 | 1935 MHz | 8GB GDDR6 (14 Gbps) | 750W | Rs.1,72,222 |
| Asus ROG STRIX GeForce RTX 3070 Ti OC | NVIDIA GeForce RTX 3070 Ti | 6144 | 1875 MHz | 8GB GDDR6X (19 Gbps) | 750W | Rs.1,77,777 |
| ASUS TUF GAMING RTX 3080 Ti OC | NVIDIA GeForce RTX 3080 Ti | 10240 | 1695 MHz | 12GB GDDR6X (19 Gbps) | 850W | Rs.2,77,777 |
| ASUS ROG-STRIX RTX 3080 Ti OC | NVIDIA GeForce RTX 3080 Ti | 10240 | 1845 MHz | 12GB GDDR6X (19 Gbps) | 850W | Rs.2,83,333 |
>>> AMD Announces Radeon RX 6600XT GPU Based on RDNA 2 Architecture